Summer TechFest 2010
home >
faculty resources >
training opportunities >
techfest
SUMMER TECHFEST 2010
| Monday, August 16 | |||
| Time | Class | Presenter | Room |
| 9:00 - 10:15 | PowerPoint I | Eva Bitar | Engineering 101 |
| Google And Beyond | Xia Behlendorf | PDC 1 | |
| Using a Pulse Pen to Bring Your Class Alive | Susan Vo | English Lab H102 | |
| 10:15 | Break | ||
| 10:30 - 11:45 | PowerPoint II | Eva Bitar | Engineering 101 |
| 101 Great Web Sites with Free Resources for Faculty | Deborah Kaye | PDC 2 | |
| Socrates in the Chatroom: Doing Genetics on Etudes | Paul McDowell | English Lab H102 | |
| My LAVC Portal | Jim Marteney | PDC 1 | |
| 12:00 | Lunch Provided (RSVP Required) | Greeting by LAVC President | Cafeteria |
| 1:00 - 2:15 | Microsoft Word I | Tom Aduwo | PDC 1 |
| Death by PowerPoint | Jim Marteney | Engineering 101 | |
| Using the Discussions Tools and Managing Groups | Marion Heyn | English Lab H102 | |
| 2:15 | Break | ||
| 2:30 - 3:45 | Excel I | Pat Franco | Engineering 101 |
| Videoconferencing Using Elluminate | Mike Cooperman | English Lab H102 | |
| Transform Your PowerPoint into a Podcast | Jim Marteney | PDC 1 | |
| 3:45 | Day Ends | ||
| Return to Top | |||
| Tuesday, August 17 | |||
| Time | Class | Presenter | Room |
| 9:00 - 10:15 | Humanizing Your Online Class | Jim Marteney | PDC 1 |
| Free Active Learning Technology Tools | Deborah Kaye | PDC 2 | |
| Using Your Smart Classroom and Other Media Equipment | Bob Dodds | CC202 | |
| 10:15 | Break | ||
| 10:30 - 11:45 | Tapping into Student Creativity with Technology Projects | Deborah Kaye | PDC 2 |
| My LAVC Portal | Jim Marteney | PDC 1 | |
| Benefits of Teaching and Learning in a Hybrid Class | Duane Smith | English Lab H102 | |
| Student Services Online | Panel | H110 | |
| 12:00 | Lunch Provided (RSVP Required) | Cafeteria | |
| 1:00 - 2:15 | Microsoft Word II | Tom Aduwo | PDC 1 |
| Using Assignments, Tests, and Surveys | Marion Heyn | English Lab H102 | |
| Managing Your Email | Doug Card | PDC 2 | |
| 2:15 | Break | ||
| 2:30 - 3:45 | Excel II | Pat Franco | Engineering 101 |
| Intelecom Videos | Paul McKenna | English Lab H102 | |
| Clickers - Audience Response Devices | Doug Card | PDC 1 | |
| 3:45 | Day Ends | ||
| Return to Top | |||
| Wednesday, August 18 | |||
| Time | Class | Presenter | Room |
| 9:00 - 10:15 | Cool Edit; Free PC Programs to Create Podcasts | Jason Beaton | Radio Station H112 |
| Coffee Talk - "What's working in your online class?" | Jim Marteney | PDC 2 | |
| 101 Great Web Sites with Free Resources for Faculty | Deborah Kaye | PDC 1 | |
| 10:15 | |||
| 10:30 - 11:45 | The Technological Syllabus | Sally Raskoff | Behavioral Science 110 |
| Introduction to Podcasting Facilities | Jason Beaton | Radio Studio H112 | |
| Free Audio and Video Resources | Mike Cooperman | H102 | |
| Safe Computing - Work Station Egonomics | Josh Stern (WLAC) | H113 | |
| 12:00 | Lunch Provided (RSVP Required) | Cafeteria | |
| 1:00 - 2:15 | iMovie | LaVergne Rosow | English Lab H102 |
| Video Maker | Dale Fulkerson | Engineering 101 | |
| Strategies to Prevent Cheating and Plagiarism | Josh Stern (WLAC) | H113 | |
| 2:15 | Break | ||
| 2:30 - 3:45 | Learning to Mine Research Gold on the Internet | Karen Knotts | English Lab H102 |
| Introduction to Web 2.0 Technologies | Josh Stern (WLAC) | H113 | |
| MyLAVC Portal | Jim Marteney | PDC 1 | |
| 3:45 | Day Ends | ||
| Return to Top | |||
| . | |||



