Fire Technology (AS) Degree
|
CORE |
Units |
|
| FT 201 | Fire Protection Organization |
3 |
| FT 202 | Fire Prevention Technology |
3 |
| FT 203 | Fire Protection Equipment and Systems |
3 |
| FT 204 | Building Construction for Fire Protection |
3 |
| FT 205 | Fire Behavior and Combustion |
3 |
Sub-Total Units: |
15 |
|
PLUS 9 UNITS FROM THE FOLLOWING: |
9 |
|
| FT 27 | Wildland Firefighter |
(4) |
| FT 28 | Wildland Engine Firefighter |
(4) |
| FT 30 | Fire Marshal Certification: Instructor 1A |
(2) |
| FT 31 | Fire Marshal Certification: Instructor 1B |
(2) |
| FT 40 | Fire Marshal Certification: Fire Prevention 1A | (2) |
| FT 41 | Fire Marshal Certification: Fire Prevention 1B | (2) |
| FT 60 | Fire Marshal Certification: Command 1A | (2) |
| FT 61 | Fire Marshal Certification: Command 1B |
(2) |
| FT 70 | Fire Marshal Certification: Fire Investigation 1A | (2) |
| FT 71 | Fire Marshal Certification: Fire Investigation 1B | (2) |
| FT 96 | Emergency Medical Technician-1 | (7) |
| FT 206 | Hazardous Materials | (3) |
| FT 207 | Wildland Fire Control | (3) |
| FT 208 | Fire Hydraulics | (3) |
| FT 209 | Fire Fighting Tactics and Strategy 1 | (3) |
| FT 210 | Fire Company Organization and Procedures | (3) |
| FT 213 | Fire Investigation | (3) |
| FT 217 | Fire Apparatus | (3) |
Total Units: |
24 |
|